Ingress Operations
| Katayama Kogyo Co., Ltd. | |||
![]() |
Description | : | Japanese Company Manufacturing and sales of various kinds of automobile and agricultural machine and structural parts. |
| Year of JV | : | 1993 | |
| Shareholding | : | 10% - Ingress Precision Sdn. Bhd. 31.4% - Ingress Autoventures Co., Ltd. |
|
| Balfour Beatty Netherlands B.V.. | |||
![]() |
Description | : | Engineering Construction Group A wholly-owned subsidiary of Balfour Beatty PLC, a company listed on the London Stock Exchange, whose Group is involved in construction, engineering, military housing, railways and investment holding. |
| Year of JV | : | 1995 | |
| Shareholding | : | 70.0% - Balfour Beatty Rail Sdn. Bhd. | |
| Yonei & Co., Ltd.. | |||
![]() |
Description | : | Japanese Car Maker Japan's largest general trading company (sogo shosha) with over 200 bases of operations in approximately 80 countries worldwide. |
| Year of JV | : | 1998 | |
| Shareholding | : | 6.1% - Ingress Autoventures Co., Ltd. | |
| Perusahaan Otomobil Kedua Sdn. Bhd.. | |||
![]() |
Description | : | National Car Maker JEstablished in 1993. The partners/shareholders of Perodua and their respective shareholdings are UMW Corporation (38%), Daihatsu Motor (20%), MBM Resources (20%), PNB Equity Resources Corp (10%), Mitsui & Co. Ltd (7%) and Daihatsu (Malaysia) (5%). |
| Year of JV | : | 1999 | |
| Shareholding | : | 30.0% - Ingress Technologies Sdn. Bhd. | |
| P.T. Tidar Adyagiri Sakti. | |||
![]() |
Description | : | Local partner in Indonesia Made up ex-personnel of Mitsubishi Indonesia and has a strong ‘in-built’ relationship with other OEM in Indonesia. |
| Year of JV | : | 2003 | |
| Shareholding | : | 10.0% - P.T. Ingress Malindo Ventures | |
| CES Co., Ltd.. | |||
![]() |
Description | : | Korean Engineering Services Company A leading automotive engineering consultancy in Korea |
| Year of JV | : | 2008 | |
| Shareholding | : | 30.0% - Ingress CES Sdn. Bhd. | |
| Mayur Industries Ltd.. | |||
![]() |
Description | : | Indian Automotive Component Manufacturer Established itself as a preferred vendor for Automotive Interiors & Exteriors. It has emerged as a leading supplier to most passenger & commercial vehicle manufacturing in India. |
| Year of JV | : | 2010 | |
| Shareholding | : | 60.0% - Ingress Mayur Autoventures Private Ltd. | |






